SOFLEX TOPAS AK 50 consists of synthetic hydrocarbon oil and aluminium complex soap. It protects against corrosion and is resistant to oxidation and ageing. In addition, it has good wetting properties and low internal lubricant friction.
SOFLEX TOPAS AK 50 consists of synthetic hydrocarbon oil and aluminium complex soap. It protects against corrosion and is resistant to oxidation and ageing. In addition, it has good wetting properties and low internal lubricant friction.
Characteristics | ISOFLEX TOPAS AK 50 |
Article number | 004151 |
Composition, thickener | aluminium complex soap |
Composition, type of oil | synthetic hydrocarbon oil |
Colour space | yellow |
Texture | homogeneous , short fibrous |
Service temperature, lower limit | -50 °C |
Service temperature, upper limit | 120 °C |
Density, Klüber method: PN 024, 20°C | approx. 0.87 g/cm³ |
Worked penetration, DIN ISO 2137 / ASTM D217, 25°C, lower limit | 355 0.1 mm |
Worked penetration, DIN ISO 2137 / ASTM D217, 25°C, upper limit | 385 0.1 mm |
Shear viscosity, Klüber method: PN 008@DIN 53019-1, equipment: rotational viscometer, 25°C, 300 s⁻¹, lower limit | 1200 mPas |
Shear viscosity, Klüber method: PN 008@DIN 53019-1, equipment: rotational viscometer, 25°C, 300 s⁻¹, upper limit | 1200 mPas |
Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 100°C | 2000 mPas |
Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 100°C | approx. 5.9 mm²/s |
Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 40°C |
approx. 30 mm²/s |
SKF-EMCOR, DIN 51802, Klüber method: distilled water, 168 h | ≤ 1 corrosion degree |
Dropping point, DIN ISO 2176 / IP 396 | ≥ 200 °C |
Minimum shelf life from the date of manufacture - in a dry, frost-free place and in the unopened original container, approx. | 24 months |