Gear oils suitable for incidental food contact

Gear oils suitable for incidental food contact
TEST | METOT | BİRİM | CARTER EP | |||||||
68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 | |||
Yoğunluk @ 15 °C | ISO 3675 | kg/m3 | 875 | 882 | 889 | 895 | 901 | 895 | 894 | 900 |
Viskozite @ 40°C | ISO 3104 | mm2/s | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
Viskozite @ 100°C | ISO 3104 | mm2/s | 8.9 | 11.3 | 14.7 | 19 | 24.3 | 34.3 | 45 | 43.5 |
Viskozite İndeksi | ISO 2909 | - | 106 | 98 | 97 | 97 | 97 | 113 | 112 | 80 |
Parlama Noktası | ISO 2592 | °C | 228 | 222 | 238 | 244 | 248 | 256 | 224 | 244 |
Akma Noktası | ISO 3016 | °C | -33 | -27 | -24 | -18 | -12 | -12 | -12 | -9 |
FZG A/8.3/90 | DIN 51354/2 | Fail Stage | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 |
FZG Micro Pitting - GFT Class | FVA 54 | Fail Stage | - | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
*Verilen tipik özellikler ortalama değerleri temsil etmektedir.
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. For more information Read our Cookie Policy.